Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹17,100 | ₹15,000 | ₹15,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹9600 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
other fee | ₹2100 | - | - | - | - | - |
Candidate should be 10+2 from recognized board or equivalent.
Admission on the merit basis.
Fee Structure:
Total Intake | Tuition Fee (Per Sem) | University Scholarship | Actual Fee to be paid (Per Sem) | Deposit (One Time Refundable) | Alumni Fee (One Time) | University Fee (One Time) | Net Payable (Sem-1) | Net Payable Sem-2 Onwards (Per Sem) |
60 | 7500 | 0 | 7500 | 1500 | 600 | 0 | 9600 | 7500 |
Search from 20K+ Courses and 35+ Streams
Comments