Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹44,000 | ₹31,500 | ₹31,500 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹300 | - | - | - | - | - |
Tuition fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
Registration fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
Other fees | ₹22700 | ₹9000 | ₹10500 | ₹9000 | ₹10500 | ₹9000 |
Do you think the Rankings are wrong ? Report Here
For General/OBC category candidates and/or for candidates where no concession in academic performance is called for, the eligibility criteria in the qualifying degree (M.Tech./M.E.):
For SC/ST category candidates and differently-abled candidates (PwD), a relaxation of 5% (or CPI/CGPA of 0.5 on a scale of 0-10) in the qualifying degree is applicable.
PhD BIOLOGICAL SCIENCES AND BIOENGINEERING
Hostel Fee Details :
IIT Dharwad | NIT Surathkal | IIT Bhilai | IIT Goa | |
---|---|---|---|---|
Reviews Rating | - | - | - | - |
Cost To Study | Total Fees ₹107000 (3 Years ) | Total Fees ₹212342 (3 Years ) | Total Fees ₹202000 (3 Years ) Hostel Fees ₹17225 | Total Fees ₹244100 (5 Years ) |
Ranking | # Ranked 93/200 by NIRF Engineering Ranks | # Ranked 15/30 by India Today Engineering Ranks | # Ranked 81/200 by NIRF Engineering Ranks | - |
Highest Salary | ₹5200000 | ₹5475000 | ₹4864000 | ₹6000000 |
Average Salary | ₹1263000 | ₹1826000 | ₹1400000 | ₹1709000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 60% | Post Graduation with 60% | Post Graduation with 60% | Post Graduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments