IIT Goa Ph.D Humanities And Social Science is offered as 5 Years Full Time program. The fees for IIT Goa Ph.D Humanities And Social Science 2023 is INR 2.44 Lakhs for the entire duration.
IIT Goa Ph.D Humanities And Social Science detailed fees is mentioned below.
IIT Goa Hostel Fee is INR 11,000.
Years (2024 - 2025) | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
Admission fees | ₹2200 | - | - | - | - | - | - | - | - | - |
Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹28500 | ₹16800 | ₹21100 | ₹16800 | ₹21100 | ₹16800 | ₹21100 | ₹16800 | ₹21100 | ₹16800 |
Semester Wise Fees | ₹35200 | ₹21300 | ₹25600 | ₹21300 | ₹25600 | ₹21300 | ₹25600 | ₹21300 | ₹25600 | ₹21300 |
Yearly Fees | ₹56,500 | ₹46,900 | ₹46,900 | ₹46,900 | ₹46,900 |
Applicants must have one of the following in appropriate subject areas.
1. Master’s Degree in Engineering/Technology or equivalent degree with 60% marks or CPI 6/10 or equivalent. (55% marks or CPI 5.5/10 or equivalent for SC/ST).
2. Bachelor’s degree or equivalent degree in Engineering/Technology with 70% marks or CPI 7/10 or equivalent. (65% marks or CPI 6.5/10 or equivalent for SC/ST) 3. Master’s degree in science, arts, social sciences, or equivalent degree with 60% marks or CPI 6/10 or equivalent. (55% marks or CPI 5.5/10 or equivalent for SC/ST).
Search from 20K+ Courses and 35+ Streams
IIT Goa | BITS Goa | IIT Dharwad | IIT Palakkad | NIT Warangal | NIT Goa | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - |
Cost To Study | Total Fees ₹244100 (5 Years ) | Total Fees ₹183925 (3 Years ) | Total Fees ₹107000 (3 Years ) | Total Fees ₹83800 (3 Years ) | Total Fees ₹336000 (3 Years ) Hostel Fees ₹9900 | Total Fees ₹144000 (5 Years ) Hostel Fees ₹30750 |
Ranking | - | - | - | - | - | - |
Highest Salary | ₹6000000 | ₹6080000 | ₹5200000 | ₹4615000 | ₹8800000 | ₹2600000 |
Average Salary | ₹1709000 | ₹2090000 | ₹1263000 | ₹1395000 | ₹1729000 | ₹1145000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation | Postgraduation with 60% | Post Graduation with 60% |
Comments