Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹56,500 | ₹46,900 | ₹46,900 | ₹46,900 | ₹46,900 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹35200 | ₹21300 | ₹25600 | ₹21300 | ₹25600 | ₹21300 | ₹25600 | ₹21300 | ₹25600 | ₹21300 |
Tuition fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
Admission fees | ₹2200 | - | - | - | - | - | - | - | - | - |
Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹28500 | ₹16800 | ₹21100 | ₹16800 | ₹21100 | ₹16800 | ₹21100 | ₹16800 | ₹21100 | ₹16800 |
Events | Dates |
---|---|
Commencement of classes (Autumn Semester) [Ph.D] | Jul 24, 2024 |
Do you think the Dates are wrong ? Report Here
Applicants must have one of the following in appropriate subject areas.
1. Master’s Degree in Engineering/Technology or equivalent degree with 60% marks or CPI 6/10 or equivalent. (55% marks or CPI 5.5/10 or equivalent for SC/ST).
2. Bachelor’s degree or equivalent degree in Engineering/Technology with 70% marks or CPI 7/10 or equivalent. (65% marks or CPI 6.5/10 or equivalent for SC/ST) 3. Master’s degree in science, arts, social sciences, or equivalent degree with 60% marks or CPI 6/10 or equivalent. (55% marks or CPI 5.5/10 or equivalent for SC/ST).
Fees structure:-
Sponsored – Non-Concessional Fees – Rs 57700 (1st sem fees including hostel fees for General)
Sponsored – Non-Concessional Fees – Rs 32700 (1st sem fees including hostel fees for SC/ST)
In addition to the above, every student has to pay per Semester Mess advance of Rs. 18,000.00 (every semester) and a refundable Mess Advance of Rs. 2,000. only at the time of Admission. The semester mess Charges are based on rates during the respective semester. Any change in charges may be applicable..
External students who have completed the course-work and joined the parent organization are required to pay
IIT Goa | BITS Goa | IIT Dharwad | IIT Palakkad | NIT Warangal, Warangal | NIT Trichy, Tiruchirappalli | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | |
Cost To Study | Total Fees ₹244100 (5 Years ) | Total Fees ₹183925 (3 Years ) | Total Fees ₹107000 (3 Years ) | Total Fees ₹83800 (3 Years ) | Total Fees ₹336000 (3 Years ) Hostel Fees ₹9900 | Total Fees ₹252800 (5 Years ) Hostel Fees ₹49300 |
Ranking | - | - | - | - | - | # Ranked 601-800/801 by Times Higher Education Science Ranks |
Highest Salary | ₹6000000 | ₹6080000 | ₹5200000 | ₹4615000 | ₹8800000 | ₹4000000 |
Average Salary | ₹1709000 | ₹2090000 | ₹1263000 | ₹1395000 | ₹1729000 | - |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 60% | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation with 60% | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments