Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.00 Lakhs | ₹83,820 | ₹83,820 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹59800 | ₹40320 | ₹43500 | ₹40320 | ₹43500 | ₹40320 |
Tuition fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
other fee | ₹49800 | ₹30320 | ₹33500 | ₹30320 | ₹33500 | ₹30320 |
Do you think the Rankings are wrong ? Report Here
A Master’s degree in Engineering/Technology or a Master’s degree in Research in Engineering/ Technology along with a good academic record.
Or
Master’s degree in Science (with a good academic record) and a valid GATE score / UGC/CSIR-JRF/GPAT/ NBHM or equivalent qualification in the relevant area tenable forthe year of registration. Exemption under schemes as agreed by the IIT Council for students of NITs/IITs/IIITs/IISERs/IISc may be acceptable.
Or
Candidates with a Bachelor’s degree in Engineering/Technology with an exceptional academic record and a valid GATE score in the eligible discipline.
Ph.D. BioSciences and Bio Engineering
Fees for External (off campus) / Part-time (off campus) category – Rs 1,18,860
NOTE:
Insurance fees under annual fees may increase approximately by 30% or more depending on actual costs as determined at the beginning of the even semester.
Excludes membership fee for specialized facilities on campus.
Semester fee includes Rs. 37,450/- of Residential Charges for “External (off campus)/Part time (off campus)” students and Rs. 18,390/- for “Regular” students
Fee components other than tuition fees will increase annually at the rate of 7%.
Mess charges will be notified separately and shall be paid accordingly.
Thesis fees of Rs. 5000/- shall be charged at the time of submission of the thesis.
IIT Jammu | IIT Dharwad | IIT Bhilai | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹267760 (3 Years ) Hostel Fees ₹41320 | Total Fees ₹107000 (3 Years ) | Total Fees ₹107000 (3 Years ) Hostel Fees ₹17225 |
Ranking | # Ranked 67/200 by NIRF Engineering Ranks | # Ranked 93/200 by NIRF Engineering Ranks | # Ranked 81/200 by NIRF Engineering Ranks |
Highest Salary | ₹5300000 | ₹5200000 | ₹4864000 |
Average Salary | ₹1700000 | ₹1263000 | ₹1400000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 60% | Post Graduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments