Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.63 Lakhs | ₹1.40 Lakhs | ₹1,00,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹83000 | ₹80000 | ₹80000 | ₹60000 | ₹50000 | ₹50000 |
Tuition fees | ₹80000 | ₹80000 | ₹80000 | ₹60000 | ₹50000 | ₹50000 |
other fee | ₹3000 | - | - | - | - | - |
Master’s Degree (with minimum 55% marks or equivalent for General and 50% marks for SC/ST/OBC (Non-creamy Layer) / Physically Handicapped candidates) and successful clearance of entrance test. Candidates with M. Phil. NET/ GATE / SLET/ SET or equivalent and a regular teacher in a college/ University will be exempted from entrance test.
International Fees is 18,000** USD
Kalinga University, Raipur | SRMIST | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹403000 (3 Years ) Hostel Fees ₹62000 | Total Fees ₹90000 (3 Years ) Hostel Fees ₹29500 |
Ranking | - | # Ranked 7/238 by India Today Engineering Ranks |
Highest Salary | ₹1000000 | ₹5200000 |
Average Salary | ₹230000 | ₹750000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 55% | Post graduation |
Search from 20K+ Courses and 35+ Streams
Comments