Years (2021 - 2022) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹7950 | - | - | - | - | - |
Semester Wise Fees | ₹39450 | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹31500 |
Yearly Fees | ₹70,950 | ₹63,000 | ₹63,000 |
Aspirants seeking admission to 3 year Full-time Program should have passed 10+2 exam with relevant subject.
International Fees :
Tuition fees for the entire duration of the course with 4 sharing hostel : 11,600 USD
Kalinga University Raipur | SRM University Chennai | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹196950 (3 Years ) Hostel Fees ₹62000 | Total Fees ₹345000 (3 Years ) Hostel Fees ₹29500 |
Ranking | - | - |
Highest Salary | ₹1000000 | ₹5200000 |
Average Salary | ₹230000 | ₹750000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments