Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹95,000 | ₹85,000 | ₹1.10 Lakhs |
Total Fees | ₹95000 | ₹85000 | ₹110000 |
Tuition fees | ₹85000 | ₹85000 | ₹85000 |
Registration fees | ₹10000 | - | - |
other fee | - | - | ₹25000 |
Events | Dates |
---|---|
Last Date to Apply (UG, PG & Ph.D Courses) | May 31, 2024 |
Do you think the Dates are wrong ? Report Here
The candidates must have passed Master degree in relevant subjects with a minimum of 55% marks (CGPA 5.5 on a 10-point scale) or equivalent from a recognized University/Institution
Other Charges:-
Sanskriti University | GLA University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹290000 (3 Years ) Hostel Fees ₹80000 | Total Fees ₹270000 (3 Years ) Hostel Fees ₹62000 |
Ranking | - | - |
Highest Salary | ₹5400000 | ₹5500000 |
Average Salary | ₹620000 | ₹630000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | PostGraduation | Post Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments