Years (2021 - 2022) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹55600 | ₹55600 | ₹58380 | ₹58380 | ₹61299 | ₹61299 |
Admission fees | ₹5000 | - | - | - | - | - |
Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
other fee | ₹11800 | ₹6800 | ₹6800 | ₹6800 | ₹6800 | ₹6800 |
Semester Wise Fees | ₹76400 | ₹66400 | ₹69180 | ₹69180 | ₹72099 | ₹72099 |
Yearly Fees | ₹1.43 Lakhs | ₹1.38 Lakhs | ₹1.44 Lakhs |
Search from 20K+ Courses and 35+ Streams
Comments