Year | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total Year Wise fees | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 |
Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Candidates should have passed 10th Grade with 50% marks from a recognized board.
Note:
Meritorious Scholarship not available
GNA University, Phagwara | LPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹240000 (3 Years ) | Total Fees ₹300000 (3 Years ) Hostel Fees ₹60000 |
Ranking | - | - |
Highest Salary | ₹2600000 | ₹30000000 |
Average Salary | ₹350000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - 10th Course Credential - Diploma | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - 10th Course Credential - Diploma |
Eligibility | 10th with 50% | 10th with 50% |
Search from 20K+ Courses and 35+ Streams
Comments