Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹65,600 | ₹57,000 | ₹57,500 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹37350 | ₹28250 | ₹28750 | ₹28250 | ₹28750 | ₹28750 |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Admission fees | ₹2000 | - | - | - | - | - |
Registration fees | ₹500 | - | ₹500 | - | ₹500 | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹13850 | ₹7250 | ₹7250 | ₹7250 | ₹7250 | ₹7750 |
Do you think the Rankings are wrong ? Report Here
10+2 or its equivalent.
Maharaja Ranjit Singh Punjab Technical University, Bathinda | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹180100 (3 Years ) |
Ranking | # Ranked 99/125 by NIRF Pharmacy Ranks |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | D.Pharm |
Search from 20K+ Courses and 35+ Streams
Comments