Year (2023 - 2024) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹20000 | ₹50000 | ₹50000 | ₹50000 |
Admission fees | ₹20000 | - | - | - |
Registration fees | ₹90000 | - | - | - |
other fee | ₹132000 | ₹80000 | ₹80000 | ₹105000 |
Yearly Fees | ₹2.62 Lakhs | ₹1.30 Lakhs | ₹1.30 Lakhs | ₹1.55 Lakhs |
Candidates must satisfy the following criteria:
Resubmission of Thesis – Rs 25000
Do you think the Rankings are wrong ? Report Here
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹20000 | ₹50000 | ₹50000 |
Admission fees | ₹20000 | - | - |
Registration fees | ₹90000 | - | - |
other fee | ₹132000 | ₹80000 | ₹105000 |
Yearly Fees | ₹2.62 Lakhs | ₹1.30 Lakhs | ₹1.55 Lakhs |
Search from 20K+ Courses and 35+ Streams
Comments