16 Apr, 2025
Years (2024 - 2025) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Registration fees | ₹200 | ₹200 | ₹200 | ₹200 |
Exam fees | ₹300 | ₹300 | ₹300 | ₹300 |
miscellaneous fees | ₹9660 | ₹9660 | ₹9660 | ₹9660 |
Semester Wise Fees | ₹13160 | ₹13160 | ₹13160 | ₹13160 |
Yearly Fees | ₹26,320 | ₹26,320 |
Candidates who completed graduation/bachelor's degree from any recognized institute/university are eligible to apply.
Admission to all the M.Sc programs is through JAM.
The fee mentioned above includes the following hostel fees:
Hostel fees are not required for students with a valid Day Scholars Certificate from the Office of Dean (Student Affairs)
The international fee of Rs 50,000 is to be paid by international students only.
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Admission fees | ₹150 | - | - | - |
Registration fees | ₹200 | ₹200 | ₹200 | ₹200 |
Exam fees | ₹300 | ₹300 | ₹300 | ₹300 |
other fee | ₹48750 | ₹36450 | ₹37150 | ₹36450 |
Semester Wise Fees | ₹52400 | ₹39950 | ₹40650 | ₹39950 |
Yearly Fees | ₹92,350 | ₹80,600 |
Search from 20K+ Courses and 35+ Streams
Comments