Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹33,518 | ₹20,618 | ₹20,618 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹23518 | ₹10000 | ₹10618 | ₹10000 | ₹10618 | ₹10000 |
Tuition fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
Admission fees | ₹600 | - | - | - | - | - |
other fee | ₹17918 | ₹5000 | ₹5618 | ₹5000 | ₹5618 | ₹5000 |
Candidate must have Master's Degree in any discipline with 55% in aggregate or its equivalent Grade B in UGC 7 point scale from any recognized University. A relaxation of 5% of marks from 55 to 50% or equivalent relaxation of Grade for SC/ST/OBC(Non creamy layer)/Differently abled candidates.
Search from 20K+ Courses and 35+ Streams
Comments