Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹33,518 | ₹20,618 | ₹20,618 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹23518 | ₹10000 | ₹10618 | ₹10000 | ₹10618 | ₹10000 |
Tuition fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
Admission fees | ₹600 | - | - | - | - | - |
other fee | ₹17918 | ₹5000 | ₹5618 | ₹5000 | ₹5618 | ₹5000 |
Candidate must have Master's Degree from any recognized University in Biological Sciences/Agricultural Science/ Pharmaceutical Science/Veterinary Science/ Medical Science/ Physical Science/Chemical Science/ Computer Science/IT with 55% in aggregate or its equivalent Grade B in UGC 7 point scale. A relaxation of 5% of marks from 55 to 50% or an equivalent relaxation of Grade for SC/ST/OBC(Non-creamy layer)/Differently abled candidates.
Candidates having Master?s Degree in any of the above disciplines with specialization in BioInformatics or having Master's Degree in BioInformatics will be given preference.
Search from 20K+ Courses and 35+ Streams
Comments