Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹74,000 | ₹74,000 | ₹74,000 |
Tuition fees | ₹44100 | ₹44100 | ₹44100 |
Other fees | ₹29900 | ₹29900 | ₹29900 |
The candidate shall have passed 10th with minimum 35% from a recognized Board.
Parul University | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹222000 (3 Years ) Hostel Fees ₹77000 |
Ranking | - |
Highest Salary | ₹3000000 |
Average Salary | ₹800000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - 10+2 Course Credential - Diploma |
Eligibility | 10th with 35% |
Search from 20K+ Courses and 35+ Streams
Comments