Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Ph.D Courses | Fees |
---|---|
Engineering and Technology | ₹2,70,000 Total Fees |
Education | ₹1,00,100 1st Yr Fees |
Library & Information Science | ₹1,00,100 1st Yr Fees |
Music | ₹1,00,100 1st Yr Fees |
Philosophy | ₹1,00,100 1st Yr Fees |
Special Education | ₹1,00,100 1st Yr Fees |
Management Studies | ₹1,00,100 1st Yr Fees |
Computer Science And Engineering | ₹2,18,000 1st Yr Fees |
Commerce | ₹1,00,100 1st Yr Fees |
Law | ₹1,00,100 1st Yr Fees |
Agriculture | ₹1,00,100 1st Yr Fees |
Journalism And Mass Communication | ₹1,00,100 1st Yr Fees |
Fine Arts | ₹1,00,100 1st Yr Fees |
Science | ₹1,00,100 1st Yr Fees |
Art and Design | ₹1,00,100 1st Yr Fees |
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments