Year | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total Year Wise fees | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
total fee | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Do you think the Rankings are wrong ? Report Here
Master’s Degree in Political Science/ International Relations/ Public Administration from any accredited Indian or Foreign University with a minimum of 55% marks or Equivalent Grade.
The university offers M.Phil, Ph.D. and Psy. D. programs in various disciplines. Selection to the M.Phil and Ph.D. is done on the basis of merit in the qualifying exam, English Language Test and interview. Check- Ph.D. Admissions
Candidates who have qualified UGC NET/CSIR/ICAR (ASRB)/GPAT/ICMR/GATE/DST-INSPIRE are exempted from entrance test, but have to appear for the Interview.
Courses | Specialization | Eligibility | Selection Criteria |
---|---|---|---|
M.PHIL | Anthropology | M.Sc. Anthropology (min. 55%) | On the basis of marks obtained in qualifying degree merit as well as the performance in the English essay and interview conducted by the university. |
Child & Adolescent Psychology | M.A. Psychology/MSW with a minimum of 55% marks. | ||
Counselling Psychology | |||
Clinical Psychology | |||
English | Master degree with a minimum of 55% marks | ||
PSY.D. | Clinical Psychology | MA/M.Sc in Psychology with min. 65%. marks | |
Clinical Psychology (Lateral) | M.Phil in Clinical Psychology with min. 55% marks | ||
PH.D. (FULL-TIME/PART-TIME) | Agriculture | Master degree in a relevant degree with a minimum of 55% marks. | Amity Entrance test followed by performance in the academics followed by an interview |
Horticulture | |||
Fashion Management | |||
Fine Arts | |||
Architecture and Planning | |||
Economics | |||
English | |||
History | |||
International Relations | |||
Mass Communications | |||
Political Science | |||
Psychology | |||
Social Work | |||
Sociology | |||
Anthropology | |||
Bioinformatics | |||
Biotechnology | |||
Cellular and Molecular Oncology | |||
Immunology | |||
Microbial Biotechnology | |||
Microbial Technology | |||
Radiation Biology | |||
Stem Cell Science and Technology | |||
Virology | |||
Education | |||
Physical Education | |||
Aerospace Engineering | |||
Civil Engineering | |||
Computer Science Engineering | |||
Electrical Engineering | |||
Electronics and Communications | |||
IT | |||
Mechanical and Automation | |||
Nuclear Science and Technology | |||
Renewable and Alternative Technology | |||
Solar Energy | |||
Hospital Administration | |||
Natural Product Chemistry | |||
Neurosciences | |||
Pharmaceutical Sciences | |||
Physiology | |||
Physiotherapy | |||
Public Health | |||
Hospitality | |||
Travel and Tourism | |||
Law | |||
Built Environment | |||
Commerce | |||
Competitive Intelligence | |||
Finance | |||
Management | |||
Rural Management | |||
Climate Change and Ecological Studies | |||
Environmental Sciences | |||
Geo-Informatics and Remote Sensing | |||
Natural Resources and Sustainable Development | |||
Wildlife Sciences | |||
Clinical Psychology | |||
Special Education | |||
Biosensors | |||
Chemistry | |||
Defence and Strategic Studies | |||
Food and Nutrition | |||
Food Technology | |||
Forensic Sciences | |||
Material and Devices | |||
Mathematics | |||
Molecular Science and Engineering | |||
Nanoscience and Nanotechnology | |||
Physics | |||
Polymer Science | |||
Statistics |
Amity University Noida | LPU | Amity University Gurgaon | Sharda University | |
---|---|---|---|---|
Reviews Rating | - | - | ||
Cost To Study | Total Fees ₹300000 (3 Years ) Hostel Fees ₹85000 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹60000 | Total Fees ₹252000 (3 Years ) Hostel Fees ₹74000 | Total Fees ₹250000 (3 Years ) Hostel Fees ₹120000 |
Ranking | # Ranked 81/186 by India Today Arts Ranks | - | # Ranked 84/186 by India Today Arts Ranks | - |
Highest Salary | ₹6175000 | ₹30000000 | - | ₹4000000 |
Average Salary | - | - | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Grad with 55%+ LPUNEST | Post Graduation with 55% | Post Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments