Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Do you think the Rankings are wrong ? Report Here
Master’s Degree in Pharmacy from any accredited Indian or Foreign University with a minimum of 55% marks or grade point average.
Program Fee:
1st Year Non Sponsored Semester Fee (Rs. in Lacs)
Amity University Noida | Amity University Gurgaon | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹300000 (3 Years ) Hostel Fees ₹85000 | Total Fees ₹252000 (3 Years ) Hostel Fees ₹74000 |
Ranking | # Ranked 21/125 by NIRF Pharmacy Ranks | - |
Highest Salary | ₹6175000 | - |
Average Salary | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments