Year | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total Year Wise fees | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Master's Degree in Mass Communication OR Any subject with a minimum of 5 years relevant teaching or professional experience in the media with a minimum of 55% marks or grade point average.
Program Fee:
1st Year Non Sponsored Semester Fee (Rs. in Lacs)
Amity University Noida | Amity University Gurgaon | Sharda University | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹300000 (3 Years ) Hostel Fees ₹85000 | Total Fees ₹252000 (3 Years ) Hostel Fees ₹74000 | Total Fees ₹250000 (3 Years ) Hostel Fees ₹120000 |
Ranking | - | # Ranked 29/55 by India Today Mass Communications Ranks | - |
Highest Salary | ₹6175000 | - | ₹4000000 |
Average Salary | - | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 55% | Post Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments