Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹33500 | ₹33500 | ₹33500 | ₹33500 | ₹33500 | ₹33500 |
Semester Wise Fees | ₹33500 | ₹33500 | ₹33500 | ₹33500 | ₹33500 | ₹33500 |
Yearly Fees | ₹67,000 | ₹67,000 | ₹67,000 |
Do you think the Rankings are wrong ? Report Here
Amity University Noida Ph.D Solar Energy is offered as a 3 Degree program. The course is offered as a Part Time On Campus program. The total Ph.D Solar Energy Fee 2025 at Amity University Noida is 6.71 Lakhs.
Candidates must have at least Postgraduation to be eligible for admissions.
According to Collegedunia.com Engineering Rankings 2025. Amity University Noida ranks 143 out of 762 in India. Earlier, the institute ranked 29 out of 394 institutes in India under Collegedunia.com.
Years (2025 - 2026) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ?75000 | ?75000 | ?75000 | ?75000 | ?75000 | ?75000 |
Registration fees | ?10000 | - | - | - | - | - |
Caution fee | ?10000 | - | - | - | - | - |
University Fees | - | - | - | - | - | - |
college welfare fund | - | - | - | - | - | - |
university welfare fund | - | - | - | - | - | - |
union fees | - | - | - | - | - | - |
development fees | - | - | - | - | - | - |
transport fees | - | - | - | - | - | - |
gym fees | - | - | - | - | - | - |
library fees | - | - | - | - | - | - |
lab fees | - | - | - | - | - | - |
convocation fees | - | - | - | - | - | - |
alumni fees | - | - | - | - | - | - |
training and placement fees | - | - | - | - | - | - |
miscellaneous fees | - | - | - | - | - | - |
total year wise fees | ?170000 | ?150000 | ?150000 | |||
Semester Wise Fees | ?95000 | ?75000 | ?75000 | ?75000 | ?75000 | ?75000 |
Yearly Fees | 170000 | 150000 | 150000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ?33500 | ?33500 | ?33500 | ?33500 | ?33500 | ?33500 |
total year wise fees | ?67000 | ?67000 | ?67000 | |||
Semester Wise Fees | ?33500 | ?33500 | ?33500 | ?33500 | ?33500 | ?33500 |
Yearly Fees | 67000 | 67000 | 67000 |
Amity University Noida ranking 2025 has been released. You can check the agency-wise engineering ranking for Amity University Noida in the table below.
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #143 out of 762 (2025) #13th Uttar Pradesh | #29 out of 394 (2023) #3rd Uttar Pradesh |
![]() | #48 out of 284 (2024) #6th Uttar Pradesh | |
![]() | #30 out of 300 (2024) #3rd Uttar Pradesh | #31 out of 200 (2023) #3rd Uttar Pradesh |
![]() | #40 out of 173 (2024) | #42 out of 166 (2023) |
![]() | #43 out of 131 (2023) #4th Uttar Pradesh | |
M. Sc. in Physics with specialization in Solid State Physics/Material Science/ Nanotechnology/ Electronics/ Renewable Energy/Solar energy/ Chemistry/Biochemistry/Biotechnology OR M. Tech. in Electronics/ Material Science/ Renewable Energy/ Solar Energy/ Nanotechnology from any accredited Indian or Foreign University with a minimum of 55% marks or grade point average.
Amity University Noida | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹201000 (3 Years ) Hostel Fees ₹85000 |
Ranking | # Ranked 48/284 by India Today Engineering Ranks |
Highest Salary | ₹6175000 |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Part Time Mode - Part Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Postgraduation |
Search from 20K+ Courses and 35+ Streams
Comments