Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹67,000 | ₹67,000 | ₹67,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹33500 | ₹33500 | ₹33500 | ₹33500 | ₹33500 | ₹33500 |
Tuition fees | ₹33500 | ₹33500 | ₹33500 | ₹33500 | ₹33500 | ₹33500 |
Master's Degree in Mass Communication OR Any subject with a minimum of 5 years relevant teaching or professional experience in the media with a minimum of 55% marks or grade point average.
Amity University Noida | Amity University Gurgaon | Sharda University | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹201000 (3 Years ) Hostel Fees ₹85000 | Total Fees ₹243000 (4 Years 6 Months) Hostel Fees ₹74000 | Total Fees ₹250000 (3 Years ) Hostel Fees ₹120000 |
Ranking | - | # Ranked 29/55 by India Today Mass Communications Ranks | - |
Highest Salary | ₹6175000 | - | ₹4000000 |
Average Salary | - | - | - |
General Course Details | Duration - 3 Years Course Offered - Part Time Mode - Part Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 4 Years 6 Months Course Offered - Part Time Mode - Part Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Part Time Mode - Part Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Postgraduation | Post Graduation with 55% | Post Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments