Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.34 Lakhs | ₹1.19 Lakhs | ₹1.19 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹74500 | ₹59500 | ₹59500 | ₹59500 | ₹59500 | ₹59500 |
Tuition fees | ₹59500 | ₹59500 | ₹59500 | ₹59500 | ₹59500 | ₹59500 |
Registration fees | ₹15000 | - | - | - | - | - |
Candidate should have passed in Diploma in Pharmacy(Ayurvedic) with 50% marks
Search from 20K+ Courses and 35+ Streams
Comments