Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹95,000 | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 | ||||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total Fees | ₹55000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Registration fees | ₹15000 | - | - | - | - | - | - | - | - | - | - | - |
Candidate should have passed with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent.
Search from 20K+ Courses and 35+ Streams
Comments