Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹21,540 | ₹21,540 | ₹21,540 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹10770 | ₹10770 | ₹10770 | ₹10770 | ₹10770 | ₹10770 |
Tuition fees | ₹10770 | ₹10770 | ₹10770 | ₹10770 | ₹10770 | ₹10770 |
Do you think the Rankings are wrong ? Report Here
The admission will be done through an entrance examination conducted by the university.
BCKV | UBKV | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹64620 (3 Years ) Hostel Fees ₹1610 | - |
Ranking | # Ranked 16/40 by NIRF Agriculture abcd Ranks | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 3 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments