Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 |
Total Fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
other fee | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Events | Dates |
---|---|
Application Timeline (UG, PG & Ph.D Courses) | May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Shobhit University | Amity University Noida | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹400000 (5 Years ) Hostel Fees ₹90000 | Total Fees ₹1600000 (5 Years ) Hostel Fees ₹85000 |
Ranking | - | - |
Highest Salary | ₹1200000 | ₹6175000 |
Average Salary | ₹300000 | - |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with CLAT | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments