Total Fees | ₹6,000 |
10+2 or any equivalent exam conducted by any State Board or Equivalent. He/She should have secured a minimum 50% Aggregate. All SC/ST candidates have a relaxation of 5% in the minimum aggregate.
TNMGRMU | SRMIST | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹6,000 (4 Years ) | Total Fees ₹700000 (4 Years 6 Months) Hostel Fees ₹29500 |
Ranking | - | # Ranked 20/50 by NIRF Medical Ranks |
Highest Salary | ₹5200000 | |
Average Salary | ₹750000 | |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years 6 Months Course Offered - Full Time Total Seats - 100 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments