Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 |
Admission fees | ₹4000 | - | - | - | - | - |
other fee | ₹500 | - | - | - | - | - |
Semester Wise Fees | ₹31500 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 |
Yearly Fees | ₹58,500 | ₹54,000 | ₹54,000 |
Aspirants seeking admission to 3 year Full-time BCA Program passed the Higher Secondary Examination (10 + 2) [Academic or Vocational] prescribed by the Government of Tamil Nadu Board or any similar examination of any other Board accepted by the KAHE as equivalent thereto
Search from 20K+ Courses and 35+ Streams
Comments