Years (2025 - 2026) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹45000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Semester Wise Fees | ₹45000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Yearly Fees | ₹80,000 | ₹70,000 | ₹70,000 | ₹70,000 |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Semester Wise Fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Yearly Fees | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 |
Do you think the Rankings are wrong ? Report Here
Candidate must have pass 10+2 or its equivalent qualification from a recognized board.
Search from 20K+ Courses and 35+ Streams
Comments