Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹63,200 | ₹62,000 | ₹62,000 | ₹62,000 | ₹62,000 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹32200 | ₹31000 | ₹31000 | ₹31000 | ₹31000 | ₹31000 | ₹31000 | ₹31000 | ₹31000 | ₹31000 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Registration fees | ₹1200 | - | - | - | - | - | - | - | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Events | Dates |
---|---|
NATA 2024 Registration | Aug 01, 2024 - Sep 03, 2024 |
Application Deadline [UG & PG Courses] | May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission to the program should have passed 10+2/PCM.
Search from 20K+ Courses and 35+ Streams
Comments