Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 |
Registration fees | ₹1200 | - | - | - | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Semester Wise Fees | ₹24700 | ₹23500 | ₹23500 | ₹23500 | ₹23500 | ₹23500 |
Yearly Fees | ₹48,200 | ₹47,000 | ₹47,000 |
Aspirants seeking admission to the program should have passed 10+2.
Search from 20K+ Courses and 35+ Streams
Comments