Years (2022 - 2023) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹12500 | ₹12500 | ₹12500 | ₹12500 |
Registration fees | ₹1000 | - | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Semester Wise Fees | ₹14500 | ₹13500 | ₹13500 | ₹13500 |
Yearly Fees | ₹28,000 | ₹27,000 |
Aspirants seeking admission to the program should have passed 10+2(Any Subject).
Search from 20K+ Courses and 35+ Streams
Comments