Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹57,000 | ₹55,000 | ₹55,000 | ₹55,000 | ₹55,000 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹29500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 |
Tuition fees | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 |
other fee | ₹2000 | - | - | - | - | - | - | - | - | - |
Candidate must have passed 10+2 with minimum 50% from recognized board.
Enrollment / Eligibility Fees (One Time Fees):
S. No. |
Enrollment / Eligibility Fee |
Amount (Rs) |
1. |
Rajasthan Board/cbse Board |
1100/- |
2. |
Other Board |
1650/- |
3. |
Nri Students |
8250/- |
4. |
Pg Students |
1650/- |
Admission Form Fees (Rs):
|
UG |
750/- |
Mahatma Jyoti Rao Phoole University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹277000 (5 Years ) |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments