Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹75,000 | ₹50,000 | ₹90,000 |
Total Fees | ₹75000 | ₹50000 | ₹90000 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 |
Admission fees | ₹25000 | - | - |
other fee | - | - | ₹40000 |
Do you think the Rankings are wrong ? Report Here
Candidate should have passed Master's degree related discpline with minimum 55% marks from recognized university.
JECRC University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹215000 (3 Years ) Hostel Fees ₹115000 |
Ranking | # Ranked 9/20 by The Week Engineering Ranks |
Highest Salary | ₹5200000 |
Average Salary | ₹680000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 7 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments