Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.31 Lakhs | ₹1.31 Lakhs | ₹1.31 Lakhs |
Total Fees | ₹131000 | ₹131000 | ₹131000 |
Tuition fees | ₹131000 | ₹131000 | ₹131000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 2 year Full-time Program should have pass post graduation with minimum 55%.
Jaipur National University | Sikkim Manipal University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹393000 (3 Years ) | Total Fees ₹100000 (3 Years ) Hostel Fees ₹49300 |
Ranking | # Ranked 134/211 by India Today Science Ranks | - |
Highest Salary | ₹2700000 | ₹3650000 |
Average Salary | ₹550000 | ₹600000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 55% | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments