Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹67,000 | ₹64,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹35000 | ₹32000 | ₹32000 | ₹32000 |
Tuition fees | ₹24000 | ₹24000 | ₹24000 | ₹24000 |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹8000 | ₹5000 | ₹5000 | ₹5000 |
Candidate must be Graduate in any stream
Fee For International Students : Per Semester
Search from 20K+ Courses and 35+ Streams
Comments