Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹85,000 | ₹82,000 | ₹82,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹44000 | ₹41000 | ₹41000 | ₹41000 | ₹41000 | ₹41000 |
Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹6000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹78,000 | ₹78,000 | ₹78,000 |
Total Fees | ₹78000 | ₹78000 | ₹78000 |
Tuition fees | ₹78000 | ₹78000 | ₹78000 |
Candidate must have pass 10+2 exam in Any Stream or equivalent.
Fee for International Students : Per Semester
Search from 20K+ Courses and 35+ Streams
Comments