Years | year 1 | |
---|---|---|
Total Year Wise fees | ₹1.60 Lakhs | |
Semester | 1 | 2 |
Total Fees | ₹80000 | ₹80000 |
Tuition fees | ₹40000 | ₹80000 |
other fee | ₹40000 | - |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹70,000 | ₹80,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹30000 | ₹40000 | ₹40000 | ₹40000 |
Tuition fees | ₹30000 | ₹40000 | ₹40000 | ₹40000 |
Candidate should have done B.Ed / BA B.Ed / BSc B.Ed / B.El.Ed / D.El.Ed with a minimum aggregate of 50% from the recognized University.
CAS / ERP Fee: Rs. 20,000
Chitkara University | LPU | Amity University Noida | |
---|---|---|---|
Reviews Rating | - | ||
Cost To Study | Total Fees ₹160000 (2 Years ) | Total Fees ₹120000 (2 Years ) Hostel Fees ₹60000 | Total Fees ₹204000 (2 Years ) Hostel Fees ₹85000 |
Ranking | - | - | - |
Highest Salary | ₹4000000 | ₹30000000 | ₹6175000 |
Average Salary | ₹750000 | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% | Graduation with 50% | B.Ed. |
Search from 20K+ Courses and 35+ Streams
Comments