Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.20 Lakhs | ₹1.20 Lakhs | ₹1.20 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Selection Process: Personal Interview
Candidate must have passed XII with a minimum aggregate of 50% (Any stream) from the recognized board of Education. Pearson Test Score and SAT Score are also accepted for admission
CAS / ERP – Rs 20000
Chitkara University | LPU | CGC Landran | Chandigarh University | Amity University Noida | |
---|---|---|---|---|---|
Reviews Rating | - | - | |||
Cost To Study | Total Fees ₹360000 (3 Years ) | Total Fees ₹720000 (3 Years ) Hostel Fees ₹60000 | Total Fees ₹2.35 Lakhs (3 Years ) Hostel Fees ₹90000 | Total Fees ₹596000 (4 Years ) Hostel Fees ₹106800 | Total Fees ₹756000 (3 Years ) Hostel Fees ₹85000 |
Ranking | - | - | - | # Ranked 47/93 by The Week Commerce Ranks | - |
Highest Salary | ₹4000000 | ₹30000000 | ₹5475000 | ₹17000000 | ₹6175000 |
Average Salary | ₹750000 | - | - | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% | 10+2(60%) + LPUNEST/CUET | 10+2 with 33% | 10+2 with 50% | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments