Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.57 Lakhs | ₹1.40 Lakhs | ₹1.40 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹87500 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
Tuition fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
Admission fees | ₹10000 | - | - | - | - | - |
Exam fees | ₹2500 | - | - | - | - | - |
other fee | ₹5000 | - | - | - | - | - |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.40 Lakhs | ₹1.40 Lakhs | ₹1.40 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
Tuition fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
Do you think the Rankings are wrong ? Report Here
Having a Ph.D. Degree in Pure Mathematics is amongst the increasingly rare species in India, as most of the people carry research in Applied Mathematics. So, with lesser heads to compete, Ph.D. Maths holders can easily get a job in any good university or institute with a great package to spend. According to Careercast, a career rating agency, has rated mathematician as the best job in 2014 based on four factors Environment, Income outlook and stress and the top 15 highest earning professions in India has only one common element “Mathematics”. It is the success story of the decade and it’s getting better all the time. As India’s corporate juggernaut gets more and more knowledge driven and data centric, it’s opening up a world for GenNext coming up with a Research Degree in Mathematics.
Essentials of Ph.D. Mathematics:
Program Duration |
3-5 Years |
---|---|
Offered by |
|
What Do You Learn |
|
Eligibility |
|
Admission Process |
|
Entrance Exams |
|
Program Fees |
Doesn’t Matter Unless Opting for a Private Institute (Private Universities Offering Doctorate Degree in Maths) |
Scholarship |
|
Average Starting Salary after the Course |
8,18, 000 (INR) |
Top Companies Hiring Ph.D. Mathematics |
|
In India, generally Ph.D. Mathematics program runs over three years and students needs to submit a thesis within 12 months of the end of the program. Many universities includes some capstone projects which may enhance the program duration to four years. Generally Five Courses are offered during the first year and minimum three courses are required to be completed. The topics offered in the first year is as follow, it may vary college wise.
1. Algebra
2. Analysis
3. Topology
4. Discrete Mathematics
5. Differential Equations
Important Qualities to Acquire after the Degree:
Great in Analytics: A Mathematician needs to be sharp and precise in analysis and they should be comfortable with using statistics for analyzing large data.
Communication Skills: For being a teacher one needs to be a great communicator. The concepts should be crystal clear for the students being taught and the people not having extensive knowledge of mathematics
Mathematics: The most obvious skill to possess is mathematics means a mathematician must have the ability to work on complex problems of statistics, calculus and linear algebra
Problem Solving: Must have a die-hard approach of problem solving. No matter it takes days or weeks the solution should be eminent from a mathematician.
Candidates must have Master Degree in relevant stream or an Allied field with at least 55% marks in aggregate OR
5.5 CGPA (on 10 pointers the scale) & having a valid score in CU-Ph.D entrance test / GPAT/ UGC/ CSIR (NET) + interview.
Chandigarh University | LPU | Panjab University | VIT Vellore | Thapar University | Amity University Noida | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | ||||
Cost To Study | Total Fees ₹437500 (3 Years ) Hostel Fees ₹106800 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹60000 | Hostel Fees ₹19700 | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹400000 (4 Years ) Hostel Fees ₹49000 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹85000 |
Ranking | # Ranked 40/100 by Outlook Science Ranks | - | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 65/197 by India Today Science Ranks |
Highest Salary | ₹17000000 | ₹30000000 | - | ₹8800000 | ₹5575000 | ₹6175000 |
Average Salary | - | - | - | ₹1100000 | ₹1190000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Total Seats - 15 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Grad with 55%+ LPUNEST | Post Graduation | Post Graduation | Post Graduation with 60% | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments