Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.20 Lakhs | ₹1.20 Lakhs | ₹1.20 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Candidates must have Master Degree in relevant stream or an Allied field with at least 55% marks in aggregate OR
5.5 CGPA (on 10 pointers the scale) & having a valid score in CU-Ph.D entrance test / GPAT/ UGC/ CSIR (NET) + interview.
Other Fees:
Chandigarh University | LPU | Panjab University | Chitkara University | Amity University Noida | IPU | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | ||||
Cost To Study | Total Fees ₹360000 (3 Years ) Hostel Fees ₹106800 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹60000 | Hostel Fees ₹19700 | Total Fees ₹4.2 Lakhs (3 Years ) | Total Fees ₹300000 (3 Years ) Hostel Fees ₹85000 | Total Fees ₹147000 (3 Years ) |
Ranking | - | - | - | - | - | - |
Highest Salary | ₹17000000 | ₹30000000 | - | ₹4000000 | ₹6175000 | ₹4500000 |
Average Salary | - | - | - | ₹750000 | - | ₹1200000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 55% | Post Graduation | Post Graduation | Post Graduation | Post Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments