Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.70 Lakhs | ₹2.66 Lakhs | ₹2.66 Lakhs | ₹2.66 Lakhs | ₹2.66 Lakhs | ₹2.66 Lakhs | ||||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Tuition fees | ₹132900 | ₹132900 | ₹132900 | ₹132900 | ₹132900 | ₹132900 | ₹132900 | ₹132900 | ₹132900 | ₹132900 | ₹132900 | ₹132900 |
Exam fees | ₹2500 | - | - | - | - | - | - | - | - | - | - | - |
Other fees | ₹2000 | - | - | - | - | - | - | - | - | - | - | - |
Do you think the Rankings are wrong ? Report Here
i) A pass in 10+2 examination with atleast 50% marks in aggregate in Physics and Chemistry as compulsory subjects along with one of the following subjects: Mathematics or Biology. ii) A pass in D.Pharm course from an institution approved by the Pharmacy council of India under section 12 of The Pharmacy Act./- INR
Chandigarh University | Chitkara University | CGC Landran | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹3045300 (6 Years ) Hostel Fees ₹106800 | Total Fees ₹2844000 (6 Years ) | Total Fees ₹900000 (6 Years ) Hostel Fees ₹90000 |
Ranking | # Ranked 34/125 by NIRF Pharmacy Ranks | # Ranked 16/125 by NIRF Pharmacy Ranks | - |
Highest Salary | ₹17000000 | ₹4000000 | ₹5475000 |
Average Salary | - | ₹750000 | - |
General Course Details | Duration - 6 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 6 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 6 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 + CUCET | 10+2 with 50% | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments