Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹1155 | ₹1870 | ₹4260 | ₹1870 |
Admission fees | ₹715 | - | - | - |
development fees | ₹500 | - | - | - |
library fees | ₹220 | - | - | - |
lab fees | ₹2000 | ₹2000 | ₹2000 | - |
alumni fees | ₹100 | - | - | - |
miscellaneous fees | - | - | - | ₹3000 |
Semester Wise Fees | ₹4690 | ₹3870 | ₹6260 | ₹4870 |
Yearly Fees | ₹8,560 | ₹11,130 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹4450 | ₹1500 | ₹3150 | ₹1500 |
Semester Wise Fees | ₹4450 | ₹1500 | ₹3150 | ₹1500 |
Yearly Fees | ₹5,950 | ₹4,650 |
Candidates seeking admission to the Program should meet the following criteria as
Academic Requirement:
Candidates with Bachelor’s Degree in any discpline from any other recognized university are eligible to apply.
Search from 20K+ Courses and 35+ Streams
Comments