Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹37,800 | ₹31,400 | ₹31,400 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹22100 | ₹15700 | ₹15700 | ₹15700 | ₹15700 | ₹15700 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Registration fees | ₹4000 | - | - | - | - | - |
other fee | ₹10600 | ₹8200 | ₹8200 | ₹8200 | ₹8200 | ₹8200 |
Do you think the Rankings are wrong ? Report Here
Candidate need to have I) B.E. / B. Tech. / AMIE or equivalent in any branch of Engg. II) M.E./M. Tech or equivalent in one of the following branches : Computer Science/ Computer Technology/Computer Engineering/ Information Technology/ Information Science. III) Minimum first class or 6.75 CPI / CGPA on a 10 point scale at Bachelor's or Master's level. IV) Qualified GATE score in the past.
Ph.D. Admission (One Time) – Rs 6400
Ph.D. Full Time with teaching assistantship (Per Sem) – Rs 15700
Ph.D. Full Time (Sponsored) (Per sem) – Rs 26800
At the time of joining, the candidate has to pay one-time fees and per semester fees together (i.e. Rs. 22100/- for Ph.D. full-time with teaching assistantship and Rs. 33200/- for Ph.D. Full Time (Sponsored)).
For subsequent years, scholars will have to pay Rs. 1000/- per year till thesis submission.
VNIT Nagpur | NIT Rourkela | NIT Calicut | MNIT | MNNIT Allahabad | NIT Surathkal | MANIT Bhopal | BIT Mesra | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | ||
Cost To Study | Total Fees ₹100600 (3 Years ) Hostel Fees ₹37100 | Total Fees ₹129500 (3 Years ) Hostel Fees ₹4000 | Total Fees ₹191216 (3 Years ) | Total Fees ₹186595 (3 Years ) | Total Fees ₹2.38 Lakhs (3 Years ) | Total Fees ₹212342 (3 Years ) | Total Fees ₹121600 (3 Years ) Hostel Fees ₹18000 | Total Fees ₹370000 (3 Years ) Hostel Fees ₹20000 |
Ranking | # Ranked 17/31 by India Today Engineering Ranks | # Ranked 21/30 by India Today Engineering Ranks | # Ranked 20/275 by The Week Engineering Ranks | # Ranked 15/31 by India Today Engineering Ranks | # Ranked 14/30 by India Today Engineering Ranks | # Ranked 15/30 by India Today Engineering Ranks | # Ranked 33/275 by The Week Engineering Ranks | # Ranked 3/253 by India Today Engineering Ranks |
Highest Salary | - | ₹8360000 | ₹5000000 | ₹6400000 | ₹5175000 | ₹5475000 | ₹8200000 | ₹5100000 |
Average Salary | - | ₹1389000 | ₹1377000 | ₹1320000 | ₹1908000 | ₹1826000 | ₹1560000 | ₹1357000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 12 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation | Postgraduation with 60% | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments