Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.51 Lakhs | ₹1.35 Lakhs | ₹1.35 Lakhs | ₹1.35 Lakhs |
Total Fees | ₹150950 | ₹135450 | ₹135450 | ₹135450 |
Tuition fees | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
other fee | ₹25950 | ₹10450 | ₹10450 | ₹10450 |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.49 Lakhs | ₹1.34 Lakhs | ₹1.34 Lakhs | ₹1.34 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹82350 | ₹66850 | ₹66850 | ₹66850 | ₹66850 | ₹66850 | ₹66850 | ₹66850 |
Tuition fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
other fee | ₹19850 | ₹4350 | ₹4350 | ₹4350 | ₹4350 | ₹4350 | ₹4350 | ₹4350 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
Admission Timeline (JoSAA Counselling) | Jun 19, 2024 - Jul 31, 2024 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
The JEE Main 2024 round 1 cutoff rank for the Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) at VNIT Nagpur was 10369 for the General category.
Round | Cutoff 2024 |
---|---|
Round 1 | 10369 |
Round 2 | 10369 |
Round 3 | 10369 |
Round 4 | 10369 |
Round 5 | 11804 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
The candidates must have passed a 10+2 degree with aggregate marks of 75% (or 65% for SC, ST, and PwD) from a recognized board.
Selection – JEE Main + JoSAA Counselling
Seats for Maharashtra – 57
Seats other than Maharashtra – 58
VNIT Nagpur | NIT Rourkela | SVNIT | NIT Calicut | MNIT | MNNIT Allahabad | NIT Surathkal | MANIT Bhopal | BIT Mesra | |
---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | ||
Cost To Study | Total Fees ₹557300 (4 Years ) Hostel Fees ₹37100 | Total Fees ₹920000 (4 Years ) Hostel Fees ₹4000 | Total Fees ₹611500 (4 Years ) Hostel Fees ₹35200 | Total Fees ₹1116144 (4 Years ) | Total Fees ₹668260 (4 Years ) | Total Fees ₹657000 (4 Years ) | Total Fees ₹597080 (4 Years ) | Total Fees ₹580800 (4 Years ) Hostel Fees ₹18000 | Total Fees ₹1584000 (4 Years ) Hostel Fees ₹20000 |
Ranking | # Ranked 17/31 by India Today Engineering Ranks | # Ranked 21/30 by India Today Engineering Ranks | # Ranked 33/191 by The Week Engineering Ranks | # Ranked 20/275 by The Week Engineering Ranks | # Ranked 15/31 by India Today Engineering Ranks | # Ranked 14/30 by India Today Engineering Ranks | # Ranked 15/30 by India Today Engineering Ranks | # Ranked 33/275 by The Week Engineering Ranks | # Ranked 3/253 by India Today Engineering Ranks |
Highest Salary | - | ₹8360000 | ₹4400000 | ₹5000000 | ₹6400000 | ₹5175000 | ₹5475000 | ₹8200000 | ₹5100000 |
Average Salary | - | ₹1389000 | ₹1826000 | ₹1377000 | ₹1320000 | ₹1908000 | ₹1826000 | ₹1560000 | ₹1357000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 58 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 28 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 100 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 86 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 59 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 87 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 58 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 69 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 107 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 75% + JEE Main | 10+2 with 75% + JEE Main | 10+2 with 50% + JEE Main | 10+2 + JEE Main | 10+2 with 75% + JEE Main | 10+2 with 75% + JEE Main | 10+2 with 45% + JEE Main | 10+2 with 75% + JEE Main | 10+2 with 60% + JEE MAINS |
Search from 20K+ Courses and 35+ Streams
One of my acquaintances has a better opinion on the same. He says that if you opt to take admission at IIIT Allahabad, then you are more likely to have better opportunities in the IT field.
Yet, here is a brief data about the overall placement, course fees and more about both the institutes,
Intitutes |
IIIT, Allahabad |
VNIT, Nagpur |
Course Fees (1st Year Fees) |
1.65 Lakhs (1st Year Fees) |
1.49 Lakhs (1st Year Fees) |
Average CTC |
INR 20.83 LPA |
Rs 3.3 LPA |
Highest CTC |
INR. 43 LPA |
INR. 22 LPA |
Top Recruiters |
Adobe, VISA, Paytm, Amazon, Flipkart, Arista Networks, Cisco Systems |
ACC Limited, Amazon, Aarti Industries, Capgemini Technology Services Ltd., Goldman Sachs |
However, in most cases, 10-15% of students choose ECE companies, but ever since software companies have become high-paying, several students tend to rather opt for an IT job profile.
Comments