Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹18,386 | ₹16,200 | ₹16,200 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
Registration fees | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
Exam fees | ₹1600 | - | ₹1600 | - | ₹1600 | - |
Other fees | ₹3286 | ₹1100 | ₹1100 | ₹1100 | ₹1100 | ₹1100 |
Aspirants seeking admission to 3 year Full-time Program should have passed M.Sc.(Agri.)/M.Sc.(Hort.) degree in the concerned subject of the Agricultural Universities in Maharashtra or of any other Agriculture related University recognized as equivalent thereto.
Selection of these candidates is based on the All India Entrance Examination conducted by the Indian Council of Agriculture Research, New-Delhi.
PDKV | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹50786 (3 Years ) |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 3 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments