Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹18,000 | ₹18,000 | ₹18,000 | ₹18,000 | ₹18,000 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 |
Tuition fees | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 |
Candidate must be passed in 10+2 in the relevant stream or possess an equivalent qualification from recognised board.
APSU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹90000 (5 Years ) |
Ranking | - |
General Course Details | Duration - 5 Years Course Offered - Full Time Total Seats - 160 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments