Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹31,690 | ₹27,700 | ₹27,700 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | 17840 | 13850 | 13850 | 13850 | 13850 | 13850 |
Admission fees | ₹800 | - | - | - | - | - |
Tuition fees | ₹10380 | ₹10380 | ₹10380 | ₹10380 | ₹10380 | ₹10380 |
Exam fees | ₹730 | ₹730 | ₹730 | ₹730 | ₹730 | ₹730 |
Other fees | ₹5930 | ₹2740 | ₹2740 | ₹2740 | ₹2740 | ₹2740 |
total fee | ₹17840 | ₹13850 | ₹13850 | ₹13850 | ₹13850 | ₹13850 |
Do you think the Rankings are wrong ? Report Here
Candidate should haveMaster’s degree in the respective discipline / related discipline from the faculty concerned of KAU or a recognized equivalent qualification with an OGPA of 7.0/10.0 for general category and 6.5/10.0 for SC/ST.
The selection of candidates for the Ph.D. programme will be based on the Academic Merit.
Application Fee:
General category: 1500/-
Scheduled Caste/ Scheduled Tribe (Native of Kerala only): 750/-
Note:
Search from 20K+ Courses and 35+ Streams
Comments