Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.03 Lakhs | ₹82,000 | ₹82,000 | ₹82,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Admission fees | ₹10000 | - | - | - | - | - | - | - |
Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Other fees | ₹11000 | - | - | - | - | - | - | - |
Aspirants seeking admission to the program should have passed 10+2 in science stream from a recognised board.
Search from 20K+ Courses and 35+ Streams
Comments