Year (2023 - 2024) | 1 | 2 |
---|---|---|
Tuition fees | ₹60000 | ₹60000 |
Exam fees | ₹4000 | ₹4000 |
other fee | ₹600 | ₹600 |
Yearly Fees | ₹64,600 | ₹64,600 |
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹60000 | ₹60000 |
Yearly Fees | ₹60,000 | ₹60,000 |
Aspirant seeking admission to the course must have passed 10+2 exam from any recognized state/national board with PCM or PCB with minimum 45% marks (Reserved category – 40%)
Search from 20K+ Courses and 35+ Streams
Comments